Filter Type anything to find in list below
Available Sessions | Location | Dates | Seats Available | Tuition | Fees | Price | |
---|---|---|---|---|---|---|---|
WEEKEND CNA 01/04/2020 | Mesa - AMTI | Jan 4, 2020 - Feb 16, 2020 | 13 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 01/06/2020 | Mesa - AMTI | Jan 6, 2020 - Jan 27, 2020 | 24 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 01/13/2020 | Tempe - VVA | Jan 13, 2020 - Feb 3, 2020 | 5 | $1120.00 | $235.00 | $1355.00 | |
EVENING CNA 01/13/2020 | Mesa - AMTI | Jan 13, 2020 - Feb 17, 2020 | 21 | $1120.00 | $235.00 | $1355.00 | |
WEEKEND CNA 01/18/2020 | Tempe - VVA | Jan 18, 2020 - Mar 1, 2020 | 2 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 01/27/2020 | Mesa - AMTI | Jan 27, 2020 - Feb 17, 2020 | 28 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 02/10/2020 | Mesa - AMTI | Feb 10, 2020 - Mar 2, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 02/17/2020 | Tempe - VVA | Feb 17, 2020 - Mar 9, 2020 | 10 | $1120.00 | $235.00 | $1355.00 | |
EVENING CNA 02/17/2020 | Mesa - AMTI | Feb 17, 2020 - Mar 23, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
WEEKEND CNA 02/22/2020 | Mesa - AMTI | Feb 22, 2020 - Apr 5, 2020 | 29 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 02/24/2020 | Mesa - AMTI | Feb 24, 2020 - Mar 16, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
WEEKEND CNA 03/07/2020 | Tempe - VVA | Mar 7, 2020 - Apr 26, 2020 | 10 | $1120.00 | $235.00 | $1355.00 | |
NO CLASS 04/11 & 04/12 - EASTER WEEKEND |
|||||||
DAYTIME CNA 03/09/2020 | Mesa - AMTI | Mar 9, 2020 - Mar 30, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 03/16/2020 | Tempe - VVA | Mar 16, 2020 - Apr 6, 2020 | 10 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 03/23/2020 | Mesa - AMTI | Mar 23, 2020 - Apr 13, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
EVENING CNA 03/30/2020 | Mesa - AMTI | Mar 30, 2020 - May 4, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 04/06/2020 | Mesa - AMTI | Apr 6, 2020 - Apr 27, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 04/13/2020 | Tempe - VVA | Apr 13, 2020 - May 4, 2020 | 10 | $1120.00 | $235.00 | $1355.00 | |
WEEKEND CNA 04/18/2020 | Mesa - AMTI | Apr 18, 2020 - Jun 7, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
NO CLASS 05/09 AND 05/10 - MOTHER'S DAY WEEKEND |
|||||||
DAYTIME CNA 04/20/2020 | Mesa - AMTI | Apr 20, 2020 - May 11, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 05/04/2020 | Mesa - AMTI | May 4, 2020 - May 25, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 05/11/2020 | Tempe - VVA | May 11, 2020 - Jun 1, 2020 | 10 | $1120.00 | $235.00 | $1355.00 | |
EVENING CNA 05/11/2020 | Mesa - AMTI | May 11, 2020 - Jun 15, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
WEEKEND CNA 05/16/2020 | Tempe - VVA | May 16, 2020 - Jun 28, 2020 | 10 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 05/18/2020 | Mesa - AMTI | May 18, 2020 - Jun 8, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 06/01/2020 | Mesa - AMTI | Jun 1, 2020 - Jun 22, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
WEEKEND CNA 06/06/2020 | Mesa - AMTI | Jun 6, 2020 - Jul 26, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
NO CLASS 07/04 AND 07/05 - 4TH OF JULY WEEKEND |
|||||||
DAYTIME CNA 06/08/2020 | Tempe - VVA | Jun 8, 2020 - Jun 29, 2020 | 10 | $1120.00 | $235.00 | $1355.00 | |
EVENING CNA 06/08/2020 | Mesa - AMTI | Jun 8, 2020 - Jul 13, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 06/15/2020 | Mesa - AMTI | Jun 15, 2020 - Jul 6, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 06/29/2020 | Mesa - AMTI | Jun 29, 2020 - Jul 20, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 07/06/2020 | Tempe - VVA | Jul 6, 2020 - Jul 27, 2020 | 10 | $1120.00 | $235.00 | $1355.00 | |
EVENING CNA 07/06/2020 | Mesa - AMTI | Jul 6, 2020 - Aug 10, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
WEEKEND CNA 07/11/2020 | Tempe - VVA | Jul 11, 2020 - Aug 23, 2020 | 10 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 07/13/2020 | Mesa - AMTI | Jul 13, 2020 - Aug 3, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
WEEKEND CNA 07/25/2020 | Mesa - AMTI | Jul 25, 2020 - Sep 6, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 07/27/2020 | Mesa - AMTI | Jul 27, 2020 - Aug 17, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 08/03/2020 | Tempe - VVA | Aug 3, 2020 - Aug 24, 2020 | 10 | $1120.00 | $235.00 | $1355.00 | |
EVENING CNA 08/03/2020 | Mesa - AMTI | Aug 3, 2020 - Sep 7, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 08/10/2020 | Mesa - AMTI | Aug 10, 2020 - Aug 31, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 08/24/2020 | Mesa - AMTI | Aug 24, 2020 - Sep 14, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
WEEKEND CNA 08/29/2020 | Tempe - VVA | Aug 29, 2020 - Oct 11, 2020 | 10 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 08/31/2020 | Tempe - VVA | Aug 31, 2020 - Sep 21, 2020 | 10 | $1120.00 | $235.00 | $1355.00 | |
EVENING CNA 09/07/2020 | Mesa - AMTI | Sep 7, 2020 - Oct 12, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
WEEKEND CNA 09/12/2020 | Mesa - AMTI | Sep 12, 2020 - Oct 25, 2020 | 29 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 09/14/2020 | Mesa - AMTI | Sep 14, 2020 - Oct 5, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 09/28/2020 | Tempe - VVA | Sep 28, 2020 - Oct 19, 2020 | 10 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 10/05/2020 | Mesa - AMTI | Oct 5, 2020 - Oct 26, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
EVENING CNA 10/12/2020 | Mesa - AMTI | Oct 12, 2020 - Nov 16, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
WEEKEND CNA 10/17/2020 | Tempe - VVA | Oct 17, 2020 - Dec 6, 2020 | 10 | $1120.00 | $235.00 | $1355.00 | |
NO CLASS 11/28 AND 11/29 - THANKSGIVING WEEKEND |
|||||||
DAYTIME CNA 10/19/2020 | Mesa - AMTI | Oct 19, 2020 - Nov 9, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 10/26/2020 | Tempe - VVA | Oct 26, 2020 - Nov 16, 2020 | 10 | $1120.00 | $235.00 | $1355.00 | |
WEEKEND CNA 10/31/2020 | Mesa - AMTI | Oct 31, 2020 - Dec 20, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
NO CLASS 11/28 AND 11/29 - THANKSGIVING WEEKEND |
|||||||
DAYTIME CNA 11/09/2020 | Mesa - AMTI | Nov 9, 2020 - Dec 7, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
NO CLASS WEEK OF THANKSGIVING |
|||||||
EVENING CNA 11/09/2020 | Mesa - AMTI | Nov 9, 2020 - Dec 21, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
NO CLASS ON THURSDAY 11/26 FOR THANKSGIVING. CLASS WILL BE HELD INSTEAD ON FRIDAY, 11/13. |
|||||||
DAYTIME CNA 11/16/2020 | Tempe - VVA | Nov 16, 2020 - Dec 14, 2020 | 10 | $1120.00 | $235.00 | $1355.00 | |
NO CLASS WEEK OF THANKSGIVING |
|||||||
DAYTIME CNA 11/30/2020 | Mesa - AMTI | Nov 30, 2020 - Dec 21, 2020 | 30 | $1120.00 | $235.00 | $1355.00 |