Filter Type anything to find in list below
Available Sessions | Location | Dates | Seats Available | Tuition | Fees | Price | |
---|---|---|---|---|---|---|---|
WEEKEND CNA 04/17/2021 | Lecture - Online | Lab - In-person | Apr 17, 2021 - Jun 6, 2021 | 0 | $1120.00 | $235.00 | $1355.00 | |
NO CLASS - 05/08 & 05/09 - MOTHER'S DAY WEEKEND |
|||||||
DAYTIME CNA 04/26/2021 | Lecture - Online | Lab - In-person | Apr 26, 2021 - May 17, 2021 | 0 | $1120.00 | $235.00 | $1355.00 | |
EVENING CNA 04/26/2021 | Lecture - Online | Lab - In-person | Apr 26, 2021 - May 31, 2021 | 1 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 05/10/2021 | Lecture - Online | Lab - In-person | May 10, 2021 - Jun 1, 2021 | 0 | $1120.00 | $235.00 | $1355.00 | |
WEEKEND CNA 05/15/2021 | Lecture - Online | Lab - In-person Tempe | May 15, 2021 - Jun 27, 2021 | 0 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 05/24/2021 | Lecture - Online | Lab - In-person | May 24, 2021 - Jun 14, 2021 | 10 | $1120.00 | $235.00 | $1355.00 | |
EVENING CNA 05/31/2021 | Lecture - Online | Lab - Mesa | May 31, 2021 - Jul 12, 2021 | 13 | $1120.00 | $235.00 | $1355.00 | |
No Class July 3rd and 4th. |
|||||||
WEEKEND CNA 06/05/2021 | Lecture - Online | Lab - In-person | Jun 5, 2021 - Jul 25, 2021 | 22 | $1120.00 | $235.00 | $1355.00 | |
NO CLASS 07/03 AND 07/04 - 4TH OF JULY WEEKEND |
|||||||
DAYTIME CNA 06/07/2021 | Lecture - Online | Lab - In-person | Jun 7, 2021 - Jun 28, 2021 | 14 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 06/21/2021 | Lecture - Online | Lab - In-person | Jun 21, 2021 - Jul 12, 2021 | 18 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 07/05/2021 | Lecture - Online | Lab - In-person | Jul 5, 2021 - Jul 26, 2021 | 19 | $1120.00 | $235.00 | $1355.00 | |
EVENING CNA 07/05/2021 | Lecture - Online | Lab - In-person | Jul 5, 2021 - Aug 9, 2021 | 19 | $1120.00 | $235.00 | $1355.00 | |
WEEKEND CNA 07/10/2021 | Lecture - Online | Lab - In-person Tempe | Jul 10, 2021 - Aug 22, 2021 | 10 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 07/19/2021 | Lecture - Online | Lab - In-person | Jul 19, 2021 - Aug 9, 2021 | 20 | $1120.00 | $235.00 | $1355.00 | |
WEEKEND CNA 07/24/2021 | Lecture - Online | Lab - In-person | Jul 24, 2021 - Sep 5, 2021 | 29 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 08/02/2021 | Lecture - Online | Lab - In-person | Aug 2, 2021 - Aug 23, 2021 | 29 | $1120.00 | $235.00 | $1355.00 | |
EVENING CNA 08/09/2021 | Lecture - Online | Lab - In-person | Aug 9, 2021 - Sep 13, 2021 | 20 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 08/16/2021 | Lecture - Online | Lab - In-person | Aug 16, 2021 - Sep 7, 2021 | 30 | $1120.00 | $235.00 | $1355.00 | |
WEEKEND CNA 09/04/2021 | Lecture - Online | Lab - In-person Tempe | Sep 4, 2021 - Oct 17, 2021 | 10 | $1120.00 | $235.00 | $1355.00 | |
WEEKEND CNA 09/11/2021 | Lecture - Online | Lab - In-person | Sep 11, 2021 - Oct 24, 2021 | 30 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 09/13/2021 | Lecture - Online | Lab - In-person | Sep 13, 2021 - Oct 4, 2021 | 30 | $1120.00 | $235.00 | $1355.00 | |
EVENING CNA 09/20/2021 | Lecture - Online | Lab - In-person | Sep 20, 2021 - Oct 25, 2021 | 20 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 09/27/2021 | Lecture - Online | Lab - In-person | Sep 27, 2021 - Oct 18, 2021 | 30 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 10/18/2021 | Lecture - Online | Lab - In-person | Oct 18, 2021 - Nov 8, 2021 | 30 | $1120.00 | $235.00 | $1355.00 | |
WEEKEND CNA 10/30/2021 | Lecture - Online | Lab - In-person Tempe | Oct 30, 2021 - Dec 19, 2021 | 10 | $1120.00 | $235.00 | $1355.00 | |
NO CLASS 11/27 AND 11/28 - THANKSGIVING WEEKEND |
|||||||
WEEKEND CNA 10/30/2021 | Lecture - Online | Lab - In-person | Oct 30, 2021 - Dec 19, 2021 | 30 | $1120.00 | $235.00 | $1355.00 | |
NO CLASS 11/27 AND 11/28 - THANKSGIVING WEEKEND |
|||||||
DAYTIME CNA 11/01/2021 | Lecture - Online | Lab - In-person | Nov 1, 2021 - Nov 29, 2021 | 30 | $1120.00 | $235.00 | $1355.00 | |
EVENING CNA 11/01/2021 | Lecture - Online | Lab - In-person | Nov 1, 2021 - Dec 13, 2021 | 20 | $1120.00 | $235.00 | $1355.00 | |
NO CLASS Thanksgiving Week. |
|||||||
DAYTIME CNA 11/29/2021 | Lecture - Online | Lab - In-person | Nov 29, 2021 - Dec 20, 2021 | 30 | $1120.00 | $235.00 | $1355.00 |