Filter Type anything to find in list below
Available Sessions | Location | Dates | Seats Available | Tuition | Fees | Price | |
---|---|---|---|---|---|---|---|
EVENING CCT 07/11/2022 | Mesa - AMTI | Jul 11, 2022 - Aug 8, 2022 | 14 | $700.00 | $300.00 | $1000.00 | |
WEEKEND CCT 08/13/2022 | Mesa - AMTI | Aug 13, 2022 - Sep 10, 2022 | 11 | $700.00 | $300.00 | $1000.00 | |
EVENING CCT 09/19/2022 | Mesa - AMTI | Sep 19, 2022 - Oct 17, 2022 | 14 | $700.00 | $300.00 | $1000.00 | |
WEEKEND CCT 10/22/2022 | Mesa - AMTI | Oct 22, 2022 - Nov 19, 2022 | 15 | $700.00 | $300.00 | $1000.00 | |
EVENING CCT 11/28/2022 | Mesa - AMTI | Nov 28, 2022 - Dec 26, 2022 | 15 | $700.00 | $300.00 | $1000.00 | |
Class will meet Friday, 12/02/2022. |