Filter Type anything to find in list below
Available Sessions | Location | Dates | Seats Available | Tuition | Fees | Price | |
---|---|---|---|---|---|---|---|
DAYTIME CAREGIVER 01/06/2020 | Mesa - AMTI | Jan 6, 2020 - Jan 10, 2020 | 17 | $384.00 | $115.00 | $499.00 | |
WEEKEND CAREGIVER 01/11/2020 | Mesa - AMTI | Jan 11, 2020 - Jan 19, 2020 | 18 | $384.00 | $115.00 | $499.00 | |
WEEKEND CAREGIVER 02/01/2020 | Mesa - AMTI | Feb 1, 2020 - Feb 9, 2020 | 19 | $384.00 | $115.00 | $499.00 | |
DAYTIME CAREGIVER 02/03/2020 | Mesa - AMTI | Feb 3, 2020 - Feb 7, 2020 | 20 | $384.00 | $115.00 | $499.00 | |
DAYTIME CAREGIVER 03/02/2020 | Mesa - AMTI | Mar 2, 2020 - Mar 6, 2020 | 20 | $384.00 | $115.00 | $499.00 | |
WEEKEND CAREGIVER 03/14/2020 | Mesa - AMTI | Mar 14, 2020 - Mar 22, 2020 | 20 | $384.00 | $115.00 | $499.00 | |
DAYTIME CAREGIVER 03/30/2020 | Mesa - AMTI | Mar 30, 2020 - Apr 3, 2020 | 20 | $384.00 | $115.00 | $499.00 | |
WEEKEND CAREGIVER 04/18/2020 | Mesa - AMTI | Apr 18, 2020 - Apr 26, 2020 | 19 | $384.00 | $115.00 | $499.00 | |
DAYTIME CAREGIVER 05/04/2020 | Mesa - AMTI | May 4, 2020 - May 8, 2020 | 20 | $384.00 | $115.00 | $499.00 | |
WEEKEND CAREGIVER 05/16/2020 | Mesa - AMTI | May 16, 2020 - May 24, 2020 | 20 | $384.00 | $115.00 | $499.00 | |
DAYTIME CAREGIVER 06/01/2020 | Mesa - AMTI | Jun 1, 2020 - Jun 5, 2020 | 20 | $384.00 | $115.00 | $499.00 | |
WEEKEND CAREGIVER 06/13/2020 | Mesa - AMTI | Jun 13, 2020 - Jun 21, 2020 | 20 | $384.00 | $115.00 | $499.00 | |
DAYTIME CAREGIVER 06/22/2020 | Mesa - AMTI | Jun 22, 2020 - Jun 26, 2020 | 20 | $384.00 | $115.00 | $499.00 | |
DAYTIME CAREGIVER 07/06/2020 | Mesa - AMTI | Jul 6, 2020 - Jul 10, 2020 | 20 | $384.00 | $115.00 | $499.00 | |
WEEKEND CAREGIVER 07/18/2020 | Mesa - AMTI | Jul 18, 2020 - Jul 26, 2020 | 20 | $384.00 | $115.00 | $499.00 | |
DAYTIME CAREGIVER 07/20/2020 | Mesa - AMTI | Jul 20, 2020 - Jul 24, 2020 | 20 | $384.00 | $115.00 | $499.00 | |
DAYTIME CAREGIVER 08/03/2020 | Mesa - AMTI | Aug 3, 2020 - Aug 7, 2020 | 20 | $384.00 | $115.00 | $499.00 | |
WEEKEND CAREGIVER 08/15/2020 | Mesa - AMTI | Aug 15, 2020 - Aug 23, 2020 | 20 | $384.00 | $115.00 | $499.00 | |
DAYTIME CAREGIVER 08/31/2020 | Mesa - AMTI | Aug 31, 2020 - Sep 4, 2020 | 20 | $384.00 | $115.00 | $499.00 | |
WEEKEND CAREGIVER 09/12/2020 | Mesa - AMTI | Sep 12, 2020 - Sep 20, 2020 | 20 | $384.00 | $115.00 | $499.00 | |
DAYTIME CAREGIVER 10/05/2020 | Mesa - AMTI | Oct 5, 2020 - Oct 9, 2020 | 20 | $384.00 | $115.00 | $499.00 | |
WEEKEND CAREGIVER 10/17/2020 | Mesa - AMTI | Oct 17, 2020 - Oct 25, 2020 | 20 | $384.00 | $115.00 | $499.00 | |
DAYTIME CAREGIVER 11/02/2020 | Mesa - AMTI | Nov 2, 2020 - Nov 6, 2020 | 20 | $384.00 | $115.00 | $499.00 | |
WEEKEND CAREGIVER 11/14/2020 | Mesa - AMTI | Nov 14, 2020 - Nov 22, 2020 | 20 | $384.00 | $115.00 | $499.00 | |
DAYTIME CAREGIVER 12/07/2020 | Mesa - AMTI | Dec 7, 2020 - Dec 11, 2020 | 20 | $384.00 | $115.00 | $499.00 | |
WEEKEND CAREGIVER 12/12/2020 | Mesa - AMTI | Dec 12, 2020 - Dec 20, 2020 | 20 | $384.00 | $115.00 | $499.00 |
Available Sessions | Location | Dates | Seats Available | Tuition | Fees | Price | |
---|---|---|---|---|---|---|---|
DAYTIME MANAGER 01/13/2020 | Mesa - AMTI | Jan 13, 2020 - Jan 17, 2020 | 12 | $350.00 | $115.00 | $465.00 | |
DAYTIME MANAGER 02/17/2020 | Tempe - VVA | Feb 17, 2020 - Feb 21, 2020 | 15 | $350.00 | $115.00 | $465.00 | |
DAYTIME MANAGER 03/09/2020 | Mesa - AMTI | Mar 9, 2020 - Mar 13, 2020 | 15 | $350.00 | $115.00 | $465.00 | |
DAYTIME MANAGER 04/13/2020 | Tempe - VVA | Apr 13, 2020 - Apr 17, 2020 | 15 | $350.00 | $115.00 | $465.00 | |
DAYTIME MANAGER 05/11/2020 | Mesa - AMTI | May 11, 2020 - May 15, 2020 | 15 | $350.00 | $115.00 | $465.00 | |
DAYTIME MANAGER 06/15/2020 | Tempe - VVA | Jun 15, 2020 - Jun 19, 2020 | 15 | $350.00 | $115.00 | $465.00 | |
DAYTIME MANAGER 07/13/2020 | Mesa - AMTI | Jul 13, 2020 - Jul 17, 2020 | 15 | $350.00 | $115.00 | $465.00 | |
DAYTIME MANAGER 08/10/2020 | Tempe - VVA | Aug 10, 2020 - Aug 14, 2020 | 15 | $350.00 | $115.00 | $465.00 | |
DAYTIME MANAGER 09/14/2020 | Mesa - AMTI | Sep 14, 2020 - Sep 18, 2020 | 15 | $350.00 | $115.00 | $465.00 | |
DAYTIME MANAGER 10/12/2020 | Tempe - VVA | Oct 12, 2020 - Oct 16, 2020 | 15 | $350.00 | $115.00 | $465.00 | |
DAYTIME MANAGER 11/09/2020 | Mesa - AMTI | Nov 9, 2020 - Nov 13, 2020 | 15 | $350.00 | $115.00 | $465.00 | |
DAYTIME MANAGER 11/30/2020 | Mesa - AMTI | Nov 30, 2020 - Dec 4, 2020 | 15 | $350.00 | $115.00 | $465.00 |
Available Sessions | Location | Dates | Seats Available | Tuition | Fees | Price | |
---|---|---|---|---|---|---|---|
WEEKEND ASCP 12/14/2019 | Mesa - AMTI | Dec 14, 2019 | 12 | $50.00 | $0.00 | $50.00 | |
WEEKEND ASCP 09/21/2019 | Mesa - AMTI | Sep 19, 2020 | 15 | $50.00 | $0.00 | $50.00 |
Available Sessions | Location | Dates | Seats Available | Tuition | Fees | Price | |
---|---|---|---|---|---|---|---|
DAYTIME BRIDGE 01/06/2020 | Mesa - AMTI | Jan 6, 2020 - Jan 7, 2020 | 9 | $184.00 | $115.00 | $299.00 | |
WEEKEND BRIDGE 01/11/2020 | Mesa - AMTI | Jan 11, 2020 - Jan 12, 2020 | 9 | $184.00 | $115.00 | $299.00 | |
WEEKEND BRIDGE 02/01/2020 | Mesa - AMTI | Feb 1, 2020 - Feb 2, 2020 | 10 | $184.00 | $115.00 | $299.00 | |
DAYTIME BRIDGE 02/03/2020 | Mesa - AMTI | Feb 3, 2020 - Feb 4, 2020 | 9 | $184.00 | $115.00 | $299.00 | |
DAYTIME BRIDGE 03/02/2020 | Mesa - AMTI | Mar 2, 2020 - Mar 3, 2020 | 10 | $184.00 | $115.00 | $299.00 | |
WEEKEND BRIDGE 03/14/2020 | Mesa - AMTI | Mar 14, 2020 - Mar 15, 2020 | 10 | $184.00 | $115.00 | $299.00 | |
DAYTIME BRIDGE 03/30/2020 | Mesa - AMTI | Mar 30, 2020 - Mar 31, 2020 | 10 | $184.00 | $115.00 | $299.00 | |
WEEKEND BRIDGE 04/18/2020 | Mesa - AMTI | Apr 18, 2020 - Apr 19, 2020 | 10 | $184.00 | $115.00 | $299.00 | |
DAYTIME BRIDGE 05/04/2020 | Mesa - AMTI | May 4, 2020 - May 5, 2020 | 10 | $184.00 | $115.00 | $299.00 | |
WEEKEND BRIDGE 05/16/2020 | Mesa - AMTI | May 16, 2020 - May 17, 2020 | 10 | $184.00 | $115.00 | $299.00 | |
DAYTIME BRIDGE 06/01/2020 | Mesa - AMTI | Jun 1, 2020 - Jun 2, 2020 | 10 | $184.00 | $115.00 | $299.00 | |
WEEKEND BRIDGE 06/13/2020 | Mesa - AMTI | Jun 13, 2020 - Jun 14, 2020 | 10 | $184.00 | $115.00 | $299.00 | |
DAYTIME BRIDGE 06/22/2020 | Mesa - AMTI | Jun 22, 2020 - Jun 23, 2020 | 10 | $184.00 | $115.00 | $299.00 | |
DAYTIME BRIDGE 07/06/2020 | Mesa - AMTI | Jul 6, 2020 - Jul 7, 2020 | 10 | $184.00 | $115.00 | $299.00 | |
WEEKEND BRIDGE 07/18/2020 | Mesa - AMTI | Jul 18, 2020 - Jul 19, 2020 | 10 | $184.00 | $115.00 | $299.00 | |
DAYTIME BRIDGE 07/20/2020 | Mesa - AMTI | Jul 20, 2020 - Jul 21, 2020 | 10 | $184.00 | $115.00 | $299.00 | |
DAYTIME BRIDGE 08/03/2020 | Mesa - AMTI | Aug 3, 2020 - Aug 4, 2020 | 10 | $184.00 | $115.00 | $299.00 | |
WEEKEND BRIDGE 08/15/2020 | Mesa - AMTI | Aug 15, 2020 - Aug 16, 2020 | 10 | $184.00 | $115.00 | $299.00 | |
DAYTIME BRIDGE 08/31/2020 | Mesa - AMTI | Aug 31, 2020 - Sep 1, 2020 | 10 | $184.00 | $115.00 | $299.00 | |
WEEKEND BRIDGE 09/12/2020 | Mesa - AMTI | Sep 12, 2020 - Sep 13, 2020 | 10 | $184.00 | $115.00 | $299.00 | |
DAYTIME BRIDGE 10/05/2020 | Mesa - AMTI | Oct 5, 2020 - Oct 6, 2020 | 10 | $184.00 | $115.00 | $299.00 | |
WEEKEND BRIDGE 10/17/2020 | Mesa - AMTI | Oct 17, 2020 - Oct 18, 2020 | 10 | $184.00 | $115.00 | $299.00 | |
DAYTIME BRIDGE 11/02/2020 | Mesa - AMTI | Nov 2, 2020 - Nov 3, 2020 | 10 | $184.00 | $115.00 | $299.00 | |
WEEKEND BRIDGE 11/14/2020 | Mesa - AMTI | Nov 14, 2020 - Nov 15, 2020 | 10 | $184.00 | $115.00 | $299.00 | |
DAYTIME BRIDGE 12/07/2020 | Mesa - AMTI | Dec 7, 2020 - Dec 8, 2020 | 10 | $184.00 | $115.00 | $299.00 | |
WEEKEND BRIDGE 12/12/2020 | Mesa - AMTI | Dec 12, 2020 - Dec 13, 2020 | 10 | $184.00 | $115.00 | $299.00 |
Available Sessions | Location | Dates | Seats Available | Tuition | Fees | Price | |
---|---|---|---|---|---|---|---|
WEEKEND CCT 01/04/2020 | Mesa - AMTI | Jan 4, 2020 - Feb 1, 2020 | 9 | $700.00 | $215.00 | $915.00 | |
EVENING CCT 02/10/2020 | Mesa - AMTI | Feb 10, 2020 - Mar 9, 2020 | 12 | $700.00 | $215.00 | $915.00 | |
DAYTIME CCT 03/18/2020 | Mesa - AMTI | Mar 18, 2020 - Apr 14, 2020 | 11 | $700.00 | $215.00 | $915.00 | |
WEEKEND CCT 04/25/2020 | Mesa - AMTI | Apr 25, 2020 - May 23, 2020 | 12 | $700.00 | $215.00 | $915.00 | |
EVENING CCT 06/01/2020 | Mesa - AMTI | Jun 1, 2020 - Jun 29, 2020 | 12 | $700.00 | $215.00 | $915.00 | |
DAYTIME CCT 07/07/2020 | Mesa - AMTI | Jul 7, 2020 - Aug 4, 2020 | 12 | $700.00 | $215.00 | $915.00 | |
WEEKEND CCT 08/29/2020 | Mesa - AMTI | Aug 29, 2020 - Sep 26, 2020 | 12 | $700.00 | $215.00 | $915.00 | |
EVENING CCT 10/12/2020 | Mesa - AMTI | Oct 12, 2020 - Nov 9, 2020 | 12 | $700.00 | $215.00 | $915.00 | |
DAYTIME CCT 11/17/2020 | Mesa - AMTI | Nov 17, 2020 - Dec 15, 2020 | 12 | $700.00 | $215.00 | $915.00 |
Available Sessions | Location | Dates | Seats Available | Tuition | Fees | Price | |
---|---|---|---|---|---|---|---|
The C.O.D.E. (Online) | Mesa - AMTI | Open Enrollment | 998 | $60.00 | $0.00 | $60.00 |
Available Sessions | Location | Dates | Seats Available | Tuition | Fees | Price | |
---|---|---|---|---|---|---|---|
Caregiver CEUs - Directed Care Level (Online) | Mesa - AMTI | Open Enrollment | 996 | $70.00 | $0.00 | $70.00 |
Available Sessions | Location | Dates | Seats Available | Tuition | Fees | Price | |
---|---|---|---|---|---|---|---|
Fall Prevention (Online) | Mesa - AMTI | Open Enrollment | 991 | $20.00 | $0.00 | $20.00 |
Available Sessions | Location | Dates | Seats Available | Tuition | Fees | Price | |
---|---|---|---|---|---|---|---|
Infection Control-Bloodborne Pathogens (Online) | Mesa - AMTI | Open Enrollment | 1000 | $40.00 | $0.00 | $40.00 |
Available Sessions | Location | Dates | Seats Available | Tuition | Fees | Price | |
---|---|---|---|---|---|---|---|
Understanding Memory Care (Online) | Mesa - AMTI | Open Enrollment | 993 | $60.00 | $0.00 | $60.00 |
Available Sessions | Location | Dates | Seats Available | Tuition | Fees | Price | |
---|---|---|---|---|---|---|---|
Medications Management (Online) | Mesa - AMTI | Open Enrollment | 994 | $50.00 | $0.00 | $50.00 |
Available Sessions | Location | Dates | Seats Available | Tuition | Fees | Price | |
---|---|---|---|---|---|---|---|
OSHA is Knocking! Are You Prepared To Respond (Online) | Mesa - AMTI | Open Enrollment | 998 | $80.00 | $0.00 | $80.00 |
Available Sessions | Location | Dates | Seats Available | Tuition | Fees | Price | |
---|---|---|---|---|---|---|---|
Caregiver CEUs - Personal Care Level (Online) | Mesa - AMTI | Open Enrollment | 999 | $30.00 | $0.00 | $30.00 |
Available Sessions | Location | Dates | Seats Available | Tuition | Fees | Price | |
---|---|---|---|---|---|---|---|
Quality Management – You Must Have This in Place! (Online) | Mesa - AMTI | Open Enrollment | 996 | $20.00 | $0.00 | $20.00 |
Available Sessions | Location | Dates | Seats Available | Tuition | Fees | Price | |
---|---|---|---|---|---|---|---|
Caregiver CEUs - Supervisory Care Level (Online) | Mesa - AMTI | Open Enrollment | 998 | $100.00 | $0.00 | $100.00 |
Available Sessions | Location | Dates | Seats Available | Tuition | Fees | Price | |
---|---|---|---|---|---|---|---|
Mastering the Art of Service Plans (Online) | Mesa - AMTI | Open Enrollment | 998 | $30.00 | $0.00 | $30.00 |
Available Sessions | Location | Dates | Seats Available | Tuition | Fees | Price | |
---|---|---|---|---|---|---|---|
WEEKEND CNA 01/04/2020 | Mesa - AMTI | Jan 4, 2020 - Feb 16, 2020 | 13 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 01/06/2020 | Mesa - AMTI | Jan 6, 2020 - Jan 27, 2020 | 24 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 01/13/2020 | Tempe - VVA | Jan 13, 2020 - Feb 3, 2020 | 5 | $1120.00 | $235.00 | $1355.00 | |
EVENING CNA 01/13/2020 | Mesa - AMTI | Jan 13, 2020 - Feb 17, 2020 | 21 | $1120.00 | $235.00 | $1355.00 | |
WEEKEND CNA 01/18/2020 | Tempe - VVA | Jan 18, 2020 - Mar 1, 2020 | 2 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 01/27/2020 | Mesa - AMTI | Jan 27, 2020 - Feb 17, 2020 | 28 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 02/10/2020 | Mesa - AMTI | Feb 10, 2020 - Mar 2, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 02/17/2020 | Tempe - VVA | Feb 17, 2020 - Mar 9, 2020 | 10 | $1120.00 | $235.00 | $1355.00 | |
EVENING CNA 02/17/2020 | Mesa - AMTI | Feb 17, 2020 - Mar 23, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
WEEKEND CNA 02/22/2020 | Mesa - AMTI | Feb 22, 2020 - Apr 5, 2020 | 29 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 02/24/2020 | Mesa - AMTI | Feb 24, 2020 - Mar 16, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
WEEKEND CNA 03/07/2020 | Tempe - VVA | Mar 7, 2020 - Apr 26, 2020 | 10 | $1120.00 | $235.00 | $1355.00 | |
NO CLASS 04/11 & 04/12 - EASTER WEEKEND |
|||||||
DAYTIME CNA 03/09/2020 | Mesa - AMTI | Mar 9, 2020 - Mar 30, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 03/16/2020 | Tempe - VVA | Mar 16, 2020 - Apr 6, 2020 | 10 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 03/23/2020 | Mesa - AMTI | Mar 23, 2020 - Apr 13, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
EVENING CNA 03/30/2020 | Mesa - AMTI | Mar 30, 2020 - May 4, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 04/06/2020 | Mesa - AMTI | Apr 6, 2020 - Apr 27, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 04/13/2020 | Tempe - VVA | Apr 13, 2020 - May 4, 2020 | 10 | $1120.00 | $235.00 | $1355.00 | |
WEEKEND CNA 04/18/2020 | Mesa - AMTI | Apr 18, 2020 - Jun 7, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
NO CLASS 05/09 AND 05/10 - MOTHER'S DAY WEEKEND |
|||||||
DAYTIME CNA 04/20/2020 | Mesa - AMTI | Apr 20, 2020 - May 11, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 05/04/2020 | Mesa - AMTI | May 4, 2020 - May 25, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 05/11/2020 | Tempe - VVA | May 11, 2020 - Jun 1, 2020 | 10 | $1120.00 | $235.00 | $1355.00 | |
EVENING CNA 05/11/2020 | Mesa - AMTI | May 11, 2020 - Jun 15, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
WEEKEND CNA 05/16/2020 | Tempe - VVA | May 16, 2020 - Jun 28, 2020 | 10 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 05/18/2020 | Mesa - AMTI | May 18, 2020 - Jun 8, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 06/01/2020 | Mesa - AMTI | Jun 1, 2020 - Jun 22, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
WEEKEND CNA 06/06/2020 | Mesa - AMTI | Jun 6, 2020 - Jul 26, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
NO CLASS 07/04 AND 07/05 - 4TH OF JULY WEEKEND |
|||||||
DAYTIME CNA 06/08/2020 | Tempe - VVA | Jun 8, 2020 - Jun 29, 2020 | 10 | $1120.00 | $235.00 | $1355.00 | |
EVENING CNA 06/08/2020 | Mesa - AMTI | Jun 8, 2020 - Jul 13, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 06/15/2020 | Mesa - AMTI | Jun 15, 2020 - Jul 6, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 06/29/2020 | Mesa - AMTI | Jun 29, 2020 - Jul 20, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 07/06/2020 | Tempe - VVA | Jul 6, 2020 - Jul 27, 2020 | 10 | $1120.00 | $235.00 | $1355.00 | |
EVENING CNA 07/06/2020 | Mesa - AMTI | Jul 6, 2020 - Aug 10, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
WEEKEND CNA 07/11/2020 | Tempe - VVA | Jul 11, 2020 - Aug 23, 2020 | 10 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 07/13/2020 | Mesa - AMTI | Jul 13, 2020 - Aug 3, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
WEEKEND CNA 07/25/2020 | Mesa - AMTI | Jul 25, 2020 - Sep 6, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 07/27/2020 | Mesa - AMTI | Jul 27, 2020 - Aug 17, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 08/03/2020 | Tempe - VVA | Aug 3, 2020 - Aug 24, 2020 | 10 | $1120.00 | $235.00 | $1355.00 | |
EVENING CNA 08/03/2020 | Mesa - AMTI | Aug 3, 2020 - Sep 7, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 08/10/2020 | Mesa - AMTI | Aug 10, 2020 - Aug 31, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 08/24/2020 | Mesa - AMTI | Aug 24, 2020 - Sep 14, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
WEEKEND CNA 08/29/2020 | Tempe - VVA | Aug 29, 2020 - Oct 11, 2020 | 10 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 08/31/2020 | Tempe - VVA | Aug 31, 2020 - Sep 21, 2020 | 10 | $1120.00 | $235.00 | $1355.00 | |
EVENING CNA 09/07/2020 | Mesa - AMTI | Sep 7, 2020 - Oct 12, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
WEEKEND CNA 09/12/2020 | Mesa - AMTI | Sep 12, 2020 - Oct 25, 2020 | 29 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 09/14/2020 | Mesa - AMTI | Sep 14, 2020 - Oct 5, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 09/28/2020 | Tempe - VVA | Sep 28, 2020 - Oct 19, 2020 | 10 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 10/05/2020 | Mesa - AMTI | Oct 5, 2020 - Oct 26, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
EVENING CNA 10/12/2020 | Mesa - AMTI | Oct 12, 2020 - Nov 16, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
WEEKEND CNA 10/17/2020 | Tempe - VVA | Oct 17, 2020 - Dec 6, 2020 | 10 | $1120.00 | $235.00 | $1355.00 | |
NO CLASS 11/28 AND 11/29 - THANKSGIVING WEEKEND |
|||||||
DAYTIME CNA 10/19/2020 | Mesa - AMTI | Oct 19, 2020 - Nov 9, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
DAYTIME CNA 10/26/2020 | Tempe - VVA | Oct 26, 2020 - Nov 16, 2020 | 10 | $1120.00 | $235.00 | $1355.00 | |
WEEKEND CNA 10/31/2020 | Mesa - AMTI | Oct 31, 2020 - Dec 20, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
NO CLASS 11/28 AND 11/29 - THANKSGIVING WEEKEND |
|||||||
DAYTIME CNA 11/09/2020 | Mesa - AMTI | Nov 9, 2020 - Dec 7, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
NO CLASS WEEK OF THANKSGIVING |
|||||||
EVENING CNA 11/09/2020 | Mesa - AMTI | Nov 9, 2020 - Dec 21, 2020 | 30 | $1120.00 | $235.00 | $1355.00 | |
NO CLASS ON THURSDAY 11/26 FOR THANKSGIVING. CLASS WILL BE HELD INSTEAD ON FRIDAY, 11/13. |
|||||||
DAYTIME CNA 11/16/2020 | Tempe - VVA | Nov 16, 2020 - Dec 14, 2020 | 10 | $1120.00 | $235.00 | $1355.00 | |
NO CLASS WEEK OF THANKSGIVING |
|||||||
DAYTIME CNA 11/30/2020 | Mesa - AMTI | Nov 30, 2020 - Dec 21, 2020 | 30 | $1120.00 | $235.00 | $1355.00 |
Available Sessions | Location | Dates | Seats Available | Tuition | Fees | Price | |
---|---|---|---|---|---|---|---|
DAYTIME STUDY HALL 12/11/2019 | Mesa - AMTI | Dec 11, 2019 | 16 | $60.00 | $0.00 | $60.00 | |
STUDY HALL 01/22/2020 | Mesa - AMTI | Jan 22, 2020 | 20 | $60.00 | $0.00 | $60.00 | |
STUDY HALL 02/19/2020 | Mesa - AMTI | Feb 19, 2020 | 20 | $60.00 | $0.00 | $60.00 | |
STUDY HALL 03/18/2020 | Mesa - AMTI | Mar 18, 2020 | 20 | $60.00 | $0.00 | $60.00 | |
STUDY HALL 04/15/2020 | Mesa - AMTI | Apr 15, 2020 | 20 | $60.00 | $0.00 | $60.00 | |
STUDY HALL 05/20/2020 | Mesa - AMTI | May 20, 2020 | 20 | $60.00 | $0.00 | $60.00 | |
STUDY HALL 06/17/2020 | Mesa - AMTI | Jun 17, 2020 | 20 | $60.00 | $0.00 | $60.00 | |
STUDY HALL 07/29/2020 | Mesa - AMTI | Jul 29, 2020 | 20 | $60.00 | $0.00 | $60.00 | |
STUDY HALL 08/26/2020 | Mesa - AMTI | Aug 26, 2020 | 20 | $60.00 | $0.00 | $60.00 | |
STUDY HALL 09/23/2020 | Mesa - AMTI | Sep 23, 2020 | 20 | $60.00 | $0.00 | $60.00 | |
STUDY HALL 10/21/2020 | Mesa - AMTI | Oct 21, 2020 | 20 | $60.00 | $0.00 | $60.00 | |
STUDY HALL 11/18/2020 | Mesa - AMTI | Nov 18, 2020 | 20 | $60.00 | $0.00 | $60.00 | |
STUDY HALL 12/16/2020 | Mesa - AMTI | Dec 16, 2020 | 20 | $60.00 | $0.00 | $60.00 |
Available Sessions | Location | Dates | Seats Available | Tuition | Fees | Price | |
---|---|---|---|---|---|---|---|
WEEKEND IVT 02/01/2020 | Mesa - AMTI | Feb 1, 2020 - Feb 2, 2020 | 7 | $184.00 | $15.00 | $199.00 | |
WEEKEND ASCP 02/29/2020 | Mesa - AMTI | Feb 29, 2020 | 15 | $184.00 | $15.00 | $199.00 | |
WEEKEND IVT 04/05/2020 | Mesa - AMTI | Apr 5, 2020 | 15 | $184.00 | $15.00 | $199.00 | |
WEEKEND IVT 05/16/2020 | Mesa - AMTI | May 16, 2020 | 15 | $184.00 | $15.00 | $199.00 | |
WEEKEND ASCP 05/30/2020 | Mesa - AMTI | May 30, 2020 | 15 | $184.00 | $15.00 | $199.00 | |
WEEKEND IVT 06/27/2020 | Mesa - AMTI | Jun 27, 2020 - Jun 28, 2020 | 15 | $184.00 | $15.00 | $199.00 | |
WEEKEND IVT 08/01/2020 | Mesa - AMTI | Aug 1, 2020 - Aug 2, 2020 | 15 | $184.00 | $15.00 | $199.00 | |
WEEKEND ASCP 08/15/2020 | Mesa - AMTI | Aug 15, 2020 | 15 | $184.00 | $15.00 | $199.00 | |
WEEKEND IVT 10/03/2020 | Mesa - AMTI | Oct 3, 2020 - Oct 4, 2020 | 15 | $184.00 | $15.00 | $199.00 | |
WEEKEND ASCP 10/31/2020 | Mesa - AMTI | Oct 31, 2020 | 15 | $184.00 | $15.00 | $199.00 | |
WEEKEND IVT 12/05/2020 | Mesa - AMTI | Dec 5, 2020 - Dec 6, 2020 | 15 | $184.00 | $15.00 | $199.00 |
Available Sessions | Location | Dates | Seats Available | Tuition | Fees | Price | |
---|---|---|---|---|---|---|---|
DAYTIME PHB 01/06/2020 | Mesa - AMTI | Jan 6, 2020 - Feb 7, 2020 | 8 | $1800.00 | $265.00 | $2065.00 | |
EVENING PHB 01/20/2020 | Mesa - AMTI | Jan 20, 2020 - Mar 9, 2020 | 12 | $1800.00 | $265.00 | $2065.00 | |
DAYTIME PHB 02/17/2020 | Mesa - AMTI | Feb 17, 2020 - Mar 20, 2020 | 12 | $1800.00 | $265.00 | $2065.00 | |
EVENING PHB 03/02/2020 | Mesa - AMTI | Mar 2, 2020 - Jun 29, 2020 | 12 | $1800.00 | $265.00 | $2065.00 | |
DAYTIME PHB 03/30/2020 | Mesa - AMTI | Mar 30, 2020 - May 1, 2020 | 12 | $1800.00 | $265.00 | $2065.00 | |
EVENING PHB 04/13/2020 | Mesa - AMTI | Apr 13, 2020 - Nov 9, 2020 | 12 | $1800.00 | $265.00 | $2065.00 | |
