Filter Type anything to find in list below
Available Sessions | Location | Dates | Tuition | Fees | Price | |
---|---|---|---|---|---|---|
WEEKEND CAREGIVER 04/15/2023 | Mesa - AMTI | Apr 15, 2023 - Apr 23, 2023 | $400.00 | $200.00 | $600.00 | |
DAYTIME CAREGIVER 05/01/2023 | Mesa - AMTI | May 1, 2023 - May 5, 2023 | $400.00 | $200.00 | $600.00 | |
WEEKEND CAREGIVER 05/13/2023 | Mesa - AMTI | May 13, 2023 - May 21, 2023 | $400.00 | $200.00 | $600.00 | |
DAYTIME CAREGIVER 05/15/2023 | Phoenix - Everlasting | May 15, 2023 - May 19, 2023 | $400.00 | $200.00 | $600.00 | |
Class is held at Everlasting Services - 3100 N 91st Ave, Phoenix, AZ 85037 |
||||||
DAYTIME CAREGIVER 06/05/2023 | Mesa - AMTI | Jun 5, 2023 - Jun 9, 2023 | $400.00 | $200.00 | $600.00 | |
WEEKEND CAREGIVER 06/17/2023 | Mesa - AMTI | Jun 17, 2023 - Jun 25, 2023 | $400.00 | $200.00 | $600.00 | |
DAYTIME CAREGIVER 07/10/2023 | Mesa - AMTI | Jul 10, 2023 - Jul 14, 2023 | $400.00 | $200.00 | $600.00 | |
WEEKEND CAREGIVER 07/22/2023 | Mesa - AMTI | Jul 22, 2023 - Jul 30, 2023 | $400.00 | $200.00 | $600.00 | |
DAYTIME CAREGIVER 08/07/2023 | Mesa - AMTI | Aug 7, 2023 - Aug 11, 2023 | $400.00 | $200.00 | $600.00 | |
WEEKEND CAREGIVER 08/19/2023 | Mesa - AMTI | Aug 19, 2023 - Aug 27, 2023 | $400.00 | $200.00 | $600.00 | |
DAYTIME CAREGIVER 09/11/2023 | Mesa - AMTI | Sep 11, 2023 - Sep 15, 2023 | $400.00 | $200.00 | $600.00 | |
WEEKEND CAREGIVER 09/23/2023 | Mesa - AMTI | Sep 23, 2023 - Oct 1, 2023 | $400.00 | $200.00 | $600.00 | |
DAYTIME CAREGIVER 10/09/2023 | Mesa - AMTI | Oct 9, 2023 - Oct 13, 2023 | $400.00 | $200.00 | $600.00 | |
WEEKEND CAREGIVER 10/21/2023 | Mesa - AMTI | Oct 21, 2023 - Oct 29, 2023 | $400.00 | $200.00 | $600.00 | |
DAYTIME CAREGIVER 10/30/2023 | Mesa - AMTI | Oct 30, 2023 - Nov 3, 2023 | $400.00 | $200.00 | $600.00 | |
WEEKEND CAREGIVER 11/11/2023 | Mesa - AMTI | Nov 11, 2023 - Nov 19, 2023 | $400.00 | $200.00 | $600.00 | |
WEEKEND CAREGIVER 12/02/2023 | Mesa - AMTI | Dec 2, 2023 - Dec 10, 2023 | $400.00 | $200.00 | $600.00 | |
DAYTIME CAREGIVER 12/11/2023 | Mesa - AMTI | Dec 11, 2023 - Dec 15, 2023 | $400.00 | $200.00 | $600.00 |
Available Sessions | Location | Dates | Tuition | Fees | Price | |
---|---|---|---|---|---|---|
DAYTIME MANAGER 04/17/2023 | Mesa - AMTI | Apr 17, 2023 - Apr 21, 2023 | $400.00 | $200.00 | $600.00 | |
DAYTIME MANAGER 05/22/2023 | Mesa - AMTI | May 22, 2023 - May 26, 2023 | $400.00 | $200.00 | $600.00 | |
DAYTIME MANAGER 06/12/2023 | Mesa - AMTI | Jun 12, 2023 - Jun 16, 2023 | $400.00 | $200.00 | $600.00 |
Available Sessions | Location | Dates | Tuition | Fees | Price | |
---|---|---|---|---|---|---|
WEEKEND BRIDGE 04/01/2023 | Tucson | Apr 1, 2023 - Apr 2, 2023 | $199.00 | $100.00 | $299.00 | |
WEEKEND BRIDGE 04/22/2023 | Mesa - AMTI | Apr 22, 2023 - Apr 23, 2023 | $199.00 | $100.00 | $299.00 | |
DAYTIME BRIDGE 05/01/2023 | Mesa - AMTI | May 1, 2023 - May 5, 2023 | $199.00 | $100.00 | $299.00 | |
DAYTIME BRIDGE 05/15/2023 | Phoenix - Everlasting | May 15, 2023 - May 19, 2023 | $199.00 | $100.00 | $299.00 | |
Class is held at Everlasting Services - 3100 N 91st Ave, Phoenix, AZ 85037 |
||||||
WEEKEND BRIDGE 05/20/2023 | Mesa - AMTI | May 20, 2023 - May 21, 2023 | $199.00 | $100.00 | $299.00 | |
DAYTIME BRIDGE 06/05/2023 | Mesa - AMTI | Jun 5, 2023 - Jun 9, 2023 | $199.00 | $100.00 | $299.00 | |
WEEKEND BRIDGE 06/24/2023 | Mesa - AMTI | Jun 24, 2023 - Jun 25, 2023 | $199.00 | $100.00 | $299.00 | |
DAYTIME BRIDGE 07/10/2023 | Mesa - AMTI | Jul 10, 2023 - Jul 14, 2023 | $199.00 | $100.00 | $299.00 | |
WEEKEND BRIDGE 07/29/2023 | Mesa - AMTI | Jul 29, 2023 - Jul 30, 2023 | $199.00 | $100.00 | $299.00 | |
DAYTIME BRIDGE 08/07/2023 | Mesa - AMTI | Aug 7, 2023 - Aug 11, 2023 | $199.00 | $100.00 | $299.00 | |
WEEKEND BRIDGE 08/26/2023 | Mesa - AMTI | Aug 26, 2023 - Aug 27, 2023 | $199.00 | $100.00 | $299.00 | |
DAYTIME BRIDGE 09/11/2023 | Mesa - AMTI | Sep 11, 2023 - Sep 15, 2023 | $199.00 | $100.00 | $299.00 | |
WEEKEND BRIDGE 09/30/2023 | Mesa - AMTI | Sep 30, 2023 - Oct 1, 2023 | $199.00 | $100.00 | $299.00 | |
DAYTIME BRIDGE 10/09/2023 | Mesa - AMTI | Oct 9, 2023 - Oct 13, 2023 | $199.00 | $100.00 | $299.00 | |
WEEKEND BRIDGE 10/28/2023 | Mesa - AMTI | Oct 28, 2023 - Oct 29, 2023 | $199.00 | $100.00 | $299.00 | |
DAYTIME BRIDGE 10/30/2023 | Mesa - AMTI | Oct 30, 2023 - Nov 3, 2023 | $199.00 | $100.00 | $299.00 | |
WEEKEND BRIDGE 12/09/2023 | Mesa - AMTI | Dec 9, 2023 - Dec 10, 2023 | $199.00 | $100.00 | $299.00 | |
DAYTIME BRIDGE 12/11/2023 | Mesa - AMTI | Dec 11, 2023 - Dec 15, 2023 | $199.00 | $100.00 | $299.00 |
Available Sessions | Location | Dates | Tuition | Fees | Price | |
---|---|---|---|---|---|---|
WEEKEND CCT 05/06/2023 | Tempe - VVA | May 6, 2023 - May 28, 2023 | $700.00 | $300.00 | $1000.00 |
Available Sessions | Location | Dates | Tuition | Fees | Price | |
---|---|---|---|---|---|---|
The C.O.D.E. Business Practices (Self-Paced) | Online Modules | Jan 1, 2023 | $120.00 | $0.00 | $120.00 | |
6 CEUs - Online Self-paced |
Available Sessions | Location | Dates | Tuition | Fees | Price | |
---|---|---|---|---|---|---|
Caregiver CEUs - Directed Care Level (Self-Paced) | Online Module | Jan 1, 2023 | $140.00 | $0.00 | $140.00 | |
7 CEUs - Online Self-Paced Class |
Available Sessions | Location | Dates | Tuition | Fees | Price | |
---|---|---|---|---|---|---|
Fall Prevention (Self-Paced) | Online Module | Dec 31, 2023 | $40.00 | $0.00 | $40.00 | |
2 CEUs - Online Self-Paced |
Available Sessions | Location | Dates | Tuition | Fees | Price | |
---|---|---|---|---|---|---|
Infection Control-Bloodborne Pathogens (Self-Paced) | Online Module | Jan 1, 2023 | $80.00 | $0.00 | $80.00 | |
4 CEUs - Online Self-paced |
Available Sessions | Location | Dates | Tuition | Fees | Price | |
---|---|---|---|---|---|---|
Understanding Memory Care (Self-Paced) | Online Module | Jan 1, 2023 | $120.00 | $0.00 | $120.00 | |
6 CEUs - Online Self-paced |
Available Sessions | Location | Dates | Tuition | Fees | Price | |
---|---|---|---|---|---|---|
Medication Management (Self-Paced) | Online Module | Jan 1, 2023 | $100.00 | $0.00 | $100.00 | |
5 CEUs - Online Self-paced |
Available Sessions | Location | Dates | Tuition | Fees | Price | |
---|---|---|---|---|---|---|
OSHA is Knocking! Are You Prepared To Respond (Self-Paced) | Online Module | Jan 1, 2023 | $160.00 | $0.00 | $160.00 | |
8 CEUs - Online Self-paced |
Available Sessions | Location | Dates | Tuition | Fees | Price | |
---|---|---|---|---|---|---|
Caregiver CEUs - Personal Care Level (Self-Paced) | Online Module | Jan 1, 2023 | $60.00 | $0.00 | $60.00 | |
3 CEUs - Online Self-Paced Class |
Available Sessions | Location | Dates | Tuition | Fees | Price | |
---|---|---|---|---|---|---|
Quality Management – You Must Have This in Place! (Self-Paced) | Online Module | Jan 1, 2023 | $40.00 | $0.00 | $40.00 | |
2 CEUs - Online Self-paced |
Available Sessions | Location | Dates | Tuition | Fees | Price | |
---|---|---|---|---|---|---|
Caregiver CEUs - Supervisory Care Level (Self-Paced) | Online Module | Jan 1, 2023 | $200.00 | $0.00 | $200.00 | |
10 CEUs - Online Self-Paced Class |
Available Sessions | Location | Dates | Tuition | Fees | Price | |
---|---|---|---|---|---|---|
EVENING CNA 04/03/2023 | Mesa - AMTI | Apr 3, 2023 - May 11, 2023 | $1200.00 | $300.00 | $1500.00 | |
DAYTIME CNA 04/24/2023 | Mesa - AMTI | Apr 24, 2023 - May 18, 2023 | $1200.00 | $300.00 | $1500.00 | |
WEEKEND CNA 05/06/2023 | Mesa - AMTI | May 6, 2023 - Jun 25, 2023 | $1200.00 | $300.00 | $1500.00 | |
EVENING CNA 05/08/2023 | Tucson - Handmaker | May 8, 2023 - Jun 14, 2023 | $1200.00 | $300.00 | $1500.00 | Class Cancelled |
EVENING CNA 05/15/2023 | Mesa - AMTI | May 15, 2023 - Jun 21, 2023 | $1200.00 | $300.00 | $1500.00 | |
No Class on 5/29 - Class held on 5/26 |
||||||
DAYTIME CNA 05/22/2023 | Mesa - AMTI | May 22, 2023 - Jun 16, 2023 | $1200.00 | $300.00 | $1500.00 | |
No Class 5/29 - Class ends on 6/16 |
||||||
DAYTIME CNA 06/19/2023 | Mesa - AMTI | Jun 19, 2023 - Jul 14, 2023 | $1200.00 | $300.00 | $1500.00 | |
No class 07/04 - Class ends on 7/14 |
||||||
EVENING CNA 06/26/2023 | Mesa - AMTI | Jun 26, 2023 - Aug 2, 2023 | $1200.00 | $300.00 | $1500.00 | |
No class on 07/04 - Will meet on Friday 6/30 |
||||||
WEEKEND CNA 07/01/2023 | Mesa - AMTI | Jul 1, 2023 - Aug 20, 2023 | $1200.00 | $300.00 | $1500.00 | |
DAYTIME CNA 07/17/2023 | Mesa - AMTI | Jul 17, 2023 - Aug 10, 2023 | $1200.00 | $300.00 | $1500.00 | |
EVENING CNA 08/07/2023 | Mesa - AMTI | Aug 7, 2023 - Sep 13, 2023 | $1200.00 | $300.00 | $1500.00 | |
No class on 9/4 Labor Day |
||||||
DAYTIME CNA 08/14/2023 | Mesa - AMTI | Aug 14, 2023 - Sep 8, 2023 | $1200.00 | $300.00 | $1500.00 | |
No Class 09/04 |
||||||
WEEKEND CNA 08/26/2023 | Mesa - AMTI | Aug 26, 2023 - Oct 15, 2023 | $1200.00 | $300.00 | $1500.00 | |
DAYTIME CNA 09/11/2023 | Mesa - AMTI | Sep 11, 2023 - Oct 5, 2023 | $1200.00 | $300.00 | $1500.00 | |
EVENING CNA 09/18/2023 | Mesa - AMTI | Sep 18, 2023 - Oct 25, 2023 | $1200.00 | $300.00 | $1500.00 | |
DAYTIME CNA 10/09/2023 | Mesa - AMTI | Oct 9, 2023 - Nov 2, 2023 | $1200.00 | $300.00 | $1500.00 | |
WEEKEND CNA 10/21/2023 | Mesa - AMTI | Oct 21, 2023 - Dec 17, 2023 | $1200.00 | $300.00 | $1500.00 | |
No class Thanksgiving weekend - 11/26 and 11/27 |
||||||
EVENING CNA 10/30/2023 | Mesa - AMTI | Oct 30, 2023 - Dec 13, 2023 | $1200.00 | $300.00 | $1500.00 | |
NO CLASS Thanksgiving Week. |
||||||
DAYTIME CNA 11/06/2023 | Mesa - AMTI | Nov 6, 2023 - Dec 7, 2023 | $1200.00 | $300.00 | $1500.00 | |
No Class Thanksgiving Week |
Available Sessions | Location | Dates | Tuition | Fees | Price | |
---|---|---|---|---|---|---|
EKG Recognition Online | Online Module | Jan 1, 2023 | $60.00 | $0.00 | $60.00 | |
Self-Paced online course, available anytime. 6.5 Hours total course time. Open for enrollment starting Jan 1, 2023 through Dec 31, 2023. |
Available Sessions | Location | Dates | Tuition | Fees | Price | |
---|---|---|---|---|---|---|
WEEKEND IVT 04/01/2023 | Mesa - AMTI | Apr 1, 2023 | $299.00 | $0.00 | $299.00 | |
WEEKEND IVT 05/06/2023 | Mesa - AMTI | May 6, 2023 | $299.00 | $0.00 | $299.00 | |
WEEKEND IVT 06/03/2023 | Mesa - AMTI | Jun 3, 2023 | $299.00 | $0.00 | $299.00 |
Available Sessions | Location | Dates | Tuition | Fees | Price | |
---|---|---|---|---|---|---|
EVENING PHB 04/10/2023 | Mesa - AMTI | Apr 10, 2023 - May 18, 2023 | $1800.00 | $600.00 | $2400.00 | |
WEEKEND PHB 04/15/2023 | Mesa - AMTI | Apr 15, 2023 - Jun 18, 2023 | $1800.00 | $600.00 | $2400.00 | |
NO CLASS 5/27 and 5/28 |
||||||
DAYTIME PHB 05/08/2023 | Mesa - AMTI | May 8, 2023 - Jun 15, 2023 | $1800.00 | $600.00 | $2400.00 | |
No Class May 29 |
||||||
EVENING PHB 05/22/2023 | Mesa - AMTI | May 22, 2023 - Jun 29, 2023 | $1800.00 | $600.00 | $2400.00 | |
No Class May 29 |
||||||
DAYTIME PHB 06/19/2023 | Mesa - AMTI | Jun 19, 2023 - Jul 27, 2023 | $1800.00 | $600.00 | $2400.00 | |
No Class July 4 |
||||||
WEEKEND PHB 07/08/2023 | Mesa - AMTI | Jul 8, 2023 - Sep 10, 2023 | $1800.00 | $600.00 | $2400.00 | |
NO CLASS 9/2 & 9/3 |
||||||
EVENING PHB 07/10/2023 | Mesa - AMTI | Jul 10, 2023 - Aug 17, 2023 | $1800.00 | $600.00 | $2400.00 | |
DAYTIME PHB 07/31/2023 | Mesa - AMTI | Jul 31, 2023 - Sep 7, 2023 | $1800.00 | $600.00 | $2400.00 | |
NO CLASS Sept 4 |
||||||
EVENING PHB 08/21/2023 | Mesa - AMTI | Aug 21, 2023 - Sep 28, 2023 | $1800.00 | $600.00 | $2400.00 | |
No Class on Sept 4 |
||||||
DAYTIME PHB 09/11/2023 | Mesa - AMTI | Sep 11, 2023 - Oct 19, 2023 | $1800.00 | $600.00 | $2400.00 | |
WEEKEND PHB 09/23/2023 | Mesa - AMTI | Sep 23, 2023 - Nov 19, 2023 | $1800.00 | $600.00 | $2400.00 | |
DAYTIME PHB 10/23/2023 | Mesa - AMTI | Oct 23, 2023 - Nov 30, 2023 | $1800.00 | $600.00 | $2400.00 | |
NO CLASS Nov 23 |
||||||
EVENING PHB 10/02/2023 | Mesa - AMTI | Oct 23, 2023 - Nov 30, 2023 | $1800.00 | $600.00 | $2400.00 | |
No Class Nov 23 |
||||||
EVENING PHB 11/13/2023 | Mesa - AMTI | Nov 13, 2023 - Dec 21, 2023 | $1800.00 | $600.00 | $2400.00 | |
No Class Nov 23 |